| Specification | 8KW EXP | 10KW EXP | 12KW EXP |
|---|---|---|---|
| Brand | MUST | MUST | MUST |
| Model | PV19-8048 EXP | PV19-10048 EXP | PV19-12048 EXP |
| Type | Off-Grid Solar Inverter | Off-Grid Solar Inverter | Off-Grid Solar Inverter |
| Rated Power | 8KW | 10KW | 12KW |
| Battery Voltage | 48V | 48V | 48V |
| Max. PV Voltage | 500V | 500V | 500V |
| MPPT Range | 120–430V | 120–430V | 120–430V |
| Max. Solar Charging Current | 150A | 150A | 150A |
| Output Voltage | 230V AC | 230V AC | 230V AC |
| Output Waveform | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave |
| Parallel Operation | Up to 6 units | Up to 6 units | Up to 6 units |
| Display | Color LCD | Color LCD | Color LCD |
| Communication | USB / RS485 / Wi-Fi | USB / RS485 / Wi-Fi | USB / RS485 / Wi-Fi |













