Specification
| WIRELESS | |
|---|---|
| Standards | Wi-Fi 6 IEEE 802.11ax/ac/n/a 5 GHz IEEE 802.11ax/n/b/g 2.4 GHz |
| WiFi Speeds | AX1800 5 GHz: 1201 Mbps (802.11ax) 2.4 GHz: 574 Mbps (802.11ax) |
| WiFi Range | 2-3 Bedroom Houses
4× Fixed High-Performance Antennas Beamforming |
| WiFi Capacity | High
Dual-Band Airtime Fairness 4 Streams |
| Working Modes | Router Mode Access Point Mode |
| SECURITY | |
|---|---|
| Network Security | SPI Firewall Access Control IP & MAC Binding Application Layer Gateway |
| Guest Network | 1× 5 GHz Guest Network 1× 2.4 GHz Guest Network |
| VPN Server | OpenVPN PPTP |
| WiFi Encryption | WPA WPA2 WPA3 WPA/WPA2-Enterprise (802.1x) |
| HARDWARE | |
|---|---|
| Ethernet Ports | 1× Gigabit WAN Port 4× Gigabit LAN Ports |
| Buttons | WPS/Wi-Fi Button Power On/Off Button Reset Button |
| Power | 12 V ⎓ 1 A |
| SOFTWARE | |
|---|---|
| Protocols | IPv4 IPv6 |
| OneMesh™ | OneMesh™ Supported Without replacing your existing devices or buying a whole new WiFi ecosystem, OneMesh™ helps you create a more flexible network that covers your entire home with TP-Link OneMesh™ products. Learn More> All OneMesh Products> |
| Parental Controls | URL Filtering Time Controls |
| WAN Types | Dynamic IP Static IP PPPoE PPTP L2TP |
| Quality of Service | QoS by Device |
| Cloud Service | OTA Firmware Upgrade TP-Link ID DDNS |
| NAT Forwarding | Port Forwarding Port Triggering DMZ UPnP |
| IPTV | IGMP Proxy IGMP Snooping Bridge Tag VLAN |
| DHCP | Address Reservation DHCP Client List Server |
| DDNS | TP-Link NO-IP DynDNS |
| Management | Tether App Webpage |

















